The vacuum pump for refrigeration equipment is a device used for evacuating the refrigeration system. Its main function is to extract air, moisture, and other non-condensable gases from the system during the installation, maintenance, or operation of the refrigeration system, bringing the system to a certain degree of vacuum. This can prevent these gases from forming a layer of non-condensable gases within the system, which would affect the heat exchange efficiency. At the same time, it can also avoid the situation where moisture freezes at low temperatures and causes pipeline blockage, as well as prevent impurities such as air from corroding the components of the refrigeration system and other adverse effects, ensuring the normal operation of the refrigeration system.

Characteristic
1. Durable and robust aluminum alloy casing
2. Integrated precise cylinder construction results in higher ultimate vacuum
3. Easy monitoring oversized sight glass
4. Anti-suckback design to prevent pump oil from flowing back into the vacuum chamberScreen depth:24-30
Application: Family Homes, Food and Beverage Industry, HVAC OEM, Industrial Boilers, Industrial Utilities, temperature control, Washing and Cleaning
Pressure: High Pressure
Voltage: 110v-220v
Fuel: Electric Pump Impeller
Theory: Rotary Pump
Technical Paramete
| Type | Flow Rate 50Hz | Flow Rate 60Hz | Ultimate Vacuum | Power(HP) | Inlet Port | Capacity(ml) | Dimensions(mm) | Weight(kg) |
| VP215(2VP-1) | 1.5CFM42L/ Min | 1.8CFM50L/ Min | 2×10⁻’Pa 15Micron | 1/4 | 1/4″Flare | 180 | 270x119x216 | 6 |
| VP225(2VP-1) | 2.5CFM 70L/ Min | 3CFM84L/Min | 2×10-‘Pa 15Micron | 1/3 | 1/4″Flare | 280 | 270x119x216 | 7 |
| VP235(2VP-1.5) | 3.5CFM 100L/ Min | 4CFM114L/Min | 2×10⁻’Pa 15Micron | 1/3 | 1/4*&3/8″Flare | 360 | 320x134x232 | 11 |
| VP245(2VP-2) | 4.5CFM128L/ Min | 5CFM142L/Min | 2×10-¹Pa 15Micron | 1/2 | 1/4″&3/8″Flare | 350 | 320x134x232 | 11.8 |
| VP260(2VP-3) | 6CFM170L/Min | 7CFM198L/Min | 2×10-‘Pa 15Micron | 3/4 | 1/4”&3/8″Flare | 700 | 370x140x250 | 15 |
| VP280(2VP-4) | 8CFM 226L/Min | 9CFM 254L/Min | 2×10-‘Pa 15Micron | 1 | 1/4″&3/8″Flare | 600 | 370x140x250 | 15.5 |
| VP2100(2VP-5) | 10CFM 283L/ Min | 12CFM 340L/ Min | 2×10⁻Pa 15Micron | 1 | 1/4″&3/8″Flare | 700 | 390x140x250 | 16 |

Characteristic
1. Durable and robust aluminum alloy casing
2. Integrated precise cylinder construction results in higher ultimate vacuum
3. Easy monitoring oversized sight glass
4. Anti-suckback design to prevent pump oil from flowing back into the vacuum chamberScreen depth:24-30
Technical Paramete
| Type | Flow Rate 50Hz | Flow Rate 60Hz | Ultimate Vacuum | Power(HP) | Inlet Port | Capacity(ml) | Dimensions(mm) | Weight(kg) |
| VP115(VP-1) | 1.5CFM 42L/ Min | 1.8CFM 50L/ Min |
2 Pa 150Micron |
1/4 | 1/4″Flare | 320 | 270x119x216 | 5.3 |
| VP125(VP1.5) | 2.5CFM 70L/ Min | 3CFM84L/Min | 2 Pa 150Micron | 1/4 | 1/4″Flare | 300 | 270x119x216 | 5.5 |
| VP135(VP-2) | 3.5CFM100L/ Min | 4CFM114L/Min | 2 Pa 150Micron | 1/3 | 1/4″Flare | 350 | 278x119x216 | 6.5 |
| VP145(VP-2.5) | 4.5CFM128L/ Min | 5CFM142L/Min | 2 Pa 150Micron | 1/3 | 1/4″Flare | 350 | 278x119x216 | 6.8 |
| VP160(VP-3) | 6CFM 170L/Min | 7CFM198L/Min | 2 Pa 150Micron | 1/2 | 1/4*&3/8″Flare | 450 | 320x134x232 | 10 |
| VP180(VP-4) | 8CFM 226L/Min | 9CFM 254L/Min | 2 Pa 150Micron | 3/4 | 1/4″&3/8″Flare | 700 | 370x140x250 | 14 |
| VP1100(VP-5) | 10CFM 283L/ Min | 12CFM340L/ Min | 2 Pa 150Micron | 1 | 1/4″&3/8″Flare | 800 | 390x140x250 | 14.5 |
| VP115(VP-1) | 1.5CFM 42L/ Min | 1.8CFM50L/ Min | 2 Pa 150Micron | 1/4 | 1/4″Flare | 230 | 245x101x180 | 3.7 |





